Apple iPad Pro 12.9 2020 128GB
IOS 14
Ram 6GB
Storage 128GB
Battery 9720 mAh, Li-ion
Camera 12MP + 10MP + 3D triple
30-day money-back guarantee
Buy now, get in 2 days
IOS 14
12MP + 12MP + 3D Triple
6GB
Apple A14
12.9
2048 x 2732
9720mAH
Performance | iPad Pro 12.9 2020 |
Processor | iPadOS v14 |
Storage | 128GB |
Ram | 6GB |
Real Camera | 12 MP + 10 MP Dual Primary Cameras |
Front Camera | 7 MP Front Camera |
Battery | 9720 mAh |
Display | 12.9 inches (32.77 cm), 2048 x 2732 pixels |
Model | iPad Pro 12.9 2020 |
Brand | Apple |
Operating System | iPadOS v14 |
Sim Slots | Nano-SIM, eSIM |
Sim Size | Nano-SIM, eSIM |
Custom UI | |
Network | |
Fingerprint | Yes |
Quick Charging | Yes |
Chipset | Apple A12Z Bionic |
Processor | Octa core (2.5 GHz, Quad core, Vortex + 1.6 GHz, Quad core, Tempest) |
Graphics | Apple GPU (Eight-core graphics) |
Architecture | 64 bit |
Ram | 6GB |
Display Type | IPS LCD |
Aspect Ratio | |
Bazel-less Dispaly | |
Pixel Dispaly | 265 ppi |
Screen Protection | Yes |
Screen Size | 12.9 inches (32.77 cm) |
Screen Resolution | 2048 x 2732 pixels |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (Calculated) | 85.46 % |
Build Materials | Back: Aluminium |
Thickness | 5.9 mm |
Width | 214.9 mm |
Height | 280.6 mm |
Waterproof | Yes |
Ruggedness | |
Models | iPad Pro 12.9 2020 |
Colours | Silver, Space Gray |
Games | Yes |
Browser | Yes, HTML5 |
Yes | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
Capacity | 9720 mAh |
Type | Li-Polymer |
Fast Charging | Yes, Fast, 36.7W |
Wireless Charging | Yes |
User Replaceable | No |
Talk Time | |
USB-Type-C | 3.1, Type-C 1.0 reversible connector; magnetic connector |
Camera Setup | Calculated |
Resolution | 12 MP + 10 MP Dual Primary Cameras |
Settings | Exposure compensation, ISO control |
Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
Video | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Auto-focus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Optical Image Stabilization | Back-illuminated sensor (BSI) |
Image Resolution | 4000 x 3000 Pixel |
Physical Aperture | F1.8 |
Camera Setup | 7 MP Front Camera |
Resolution | |
Features | Face detection, HDR, panorama |
Video | 1920x1080 @ 30 fps |
Physical Aperture | F2.2 |
Technology / Network Support | GSM / CDMA / HSPA / EVDO / LTE |
Sim Size | |
VoLTE |
4G Bands | TD-LTE 2600(band 38) / 2300(band 40) /
2500(band 41) |
3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
GPRS | Available |
EDGE | Available |
WLAN | Yes, Wi-Fi 802.11, ax/b/g/n/n 5GHz |
Wi-Fi Features | dual-band, hotspot |
Bluetooth | Yes, 5.0, A2DP, LE, EDR |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
NFC | |
Radio | No |
USB Connectivity | USB Type-C |
Loud Speakers | Video Formats: H.264, M4V, MP4, MPEG Music Formats: AAC, AAX, AAX+, AC3, M4A (Apple lossless), MP3 |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Color | Silver or Space Gray |
Brand | Apple iPhone |
Year | 2020 |
Screen Size | 12.9 inches |
Ram | 6GB |
Storage | 128GB |
Battery | 36.71Wh, Li-Po; 9720mAh |
Camera | 12MP + 10MP + 3D Triple |
Front Camera | 7MP |
CPU | 1.6 GHZ, Octa-core |
OS | iPadOS v14 |
Screen Resolution | 2048 x 2732 pixels |
Price in Kenya Range Between | K Sh 70000 and Above |