Apple iPhone 11 64GB
IOS 13
Ram 4GB
Storage 64GB
Battery 3100 mAh, Li-ion
Camera 12MP Dual
30-day money-back guarantee
Buy now, get in 2 days
IOS 13
12MP Dual
4GB
Apple A13
6.1
828 x 1792
3100mAH
Performance | Apple A13 Bionic |
Processor | Apple A13 Bionic |
Storage | 64GB |
Ram | 4GB |
Real Camera | 12 MP + 12 MP |
Front Camera | 12 MP |
Battery | 3110 mAh |
Display | 6.1 inches |
Model | iPhone XI |
Brand | Apple |
Operating System | iOS v13.0 |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano SIM2: eSIM |
Custom UI | |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint | No |
Quick Charging | Yes |
Chipset | Apple A13 Bionic |
Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) |
Graphics | Apple GPU (four-core graphics) |
Architecture | 64 bit |
Ram | 4GB |
Display Type | IPS LCD |
Aspect Ratio | 19.5:9 |
Bazel-less Dispaly | Yes with notch |
Pixel Dispaly | 324 ppi |
Screen Protection | Yes |
Screen Size | 6.1 inches (15.49 cm) |
Screen Resolution | 828 x 1792 pixels |
Touch Screen | Yes 3D Touch Touchscreen, Multi-touch |
Screen to Body Ratio (Calculated) | 79.79 % |
Build Materials | Back: Gorilla Glass |
Thickness | 8.3 mm |
Width | 75.7 mm |
Height | 150.9 mm |
Waterproof | Yes Water resistant (up to 30 minutes in a depth of 2 meter), IP68 |
Ruggedness | Dust proof |
Model | Apple |
Colours | Black, Green, Purple, Red, White, Yellow |
Fingerprint Sensor | No |
Fingerprint Sensor Position | No |
Fingerprint Sensor Type | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope, Exmor-RS CMOS Sensor |
Capacity | 3110 mAh |
Type | Li-ion |
Fast Charging | Yes |
Wireless Charging | Yes Fast: 50 % in 30 minutes |
User Replaceable | No |
Talk Time | Up to 17 h (multimedia) |
USB-Type-C | No |
Camera Setup | Single |
Resolution | 48 MP f/2.0 Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 5 MP f/2.4 Camera 5 MP f/2.4, Depth Camera |
Settings | Exposure compensation, ISO control |
Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
Video | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
Auto-focus | Yes Phase Detection autofocus |
Optical Image Stabilization | Exmor-RS CMOS Sensor |
Image Resolution | 4000 x 3000 Pixels |
Physical Aperture | F2.2 |
Camera Setup | Single |
Resolution | 12 MP f/2.2 Primary Camer |
Features | Yes Retina Flash |
Video | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
Physical Aperture | F2.2 |
Technology / Network Support | 4G (supports Kenyan bands), 3G, 2G |
Sim Size | |
VoLTE |
4G Bands | TD-LTE 2600(band 38) / 2300(band 40) /
2500(band 41) |
3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
GPRS | Yes with A-GPS, Glonass |
EDGE | Available |
WLAN | Yes Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Radio | No |
USB Connectivity | 3.1, Type-C 1.0 reversible connector; magnetic connector |
Loud Speakers | Yes |
Audio Jack | Lightning |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Color | White or Red or Black or Green or Yellow |
Brand | Apple iPhone |
Year | 2020 |
Screen Size | 6.1 inches |
Ram | 4GB |
Storage | 256GB |
Battery | 3110 mAh, Li-io |
Camera | 12MP |
Front Camera | 12MP |
CPU | Apple A13 Bionic (7 nm+) |
OS | iOS v13.0 |
Screen Resolution | 828 x 1792 pixels |
Price in Kenya Range Between | K sh 60000 to 65000 |