Apple iPhone 12 Pro Max 256GB
IOS 14
Ram 6GB
Storage 256GB
Battery 4100 mAh, Li-ion
Camera 13MP + 13MP + 13MP Triple
30-day money-back guarantee
Buy now, get in 2 days
IOS 14
13MP + 13MP + 13MP Triple
6GB
Apple A14
6.67
1242 x 2688
4100mAH
Performance | Apple A13 Bionic |
Processor | Apple A13 Bionic |
Storage | 256GB |
Ram | 6GB |
Real Camera | 13 MP + 13 MP + 13 MP |
Front Camera | 13 MP |
Battery | 4100 mAh |
Display | 6.67 inches |
Model | iPhone 12 Pro Max |
Brand | Apple |
Operating System | iOS v13.0 |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano SIM2: eSIM |
Custom UI | |
Network | 4G: Available, 3G: Available, 2G: Available |
Fingerprint | Yes |
Quick Charging | Yes |
Chipset | Apple A13 Bionic |
Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) |
Graphics | Apple GPU (four-core graphics) |
Architecture | 64 bit |
Ram | 6GB |
Display Type | OLED |
Aspect Ratio | |
Bazel-less Dispaly | 444 ppi |
Pixel Dispaly | Yes |
Screen Protection | 1242 x 2688 pixels |
Screen Size | 6.67 inches (16.94 cm) |
Screen Resolution | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (Calculated) |
Build Materials | |
Thickness | |
Width | |
Height | |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 4 meter), IP68 |
Ruggedness | Dust proof |
Model | Apple |
Colours | Space Gray, Silver, Gold, Midnight Green, Blue (matte color) |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Ultrasonic |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Capacity | 4100 mAh |
Type | Li-ion |
Fast Charging | Yes, Fast |
Wireless Charging | Yes |
User Replaceable | No |
Talk Time | |
USB-Type-C | Yes |
Camera Setup | Triple |
Resolution | 13 MP Primary Camera 13 MP, Wide Angle, Ultra-Wide Angle Camera 13 MP Telephoto Camera |
Settings | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Auto-focus | Phase Detection autofocus |
Optical Image Stabilization | Yes |
Image Resolution | 4128 x 3096 Pixels |
Physical Aperture |
Camera Setup | Single |
Resolution | 3 MP Primary Camera |
Features | Retina Flash, HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Physical Aperture | F2.2 |
Technology / Network Support | |
Sim Size | SIM1: Nano, SIM2: eSIM |
VoLTE | Yes |
4G Bands | TD-LTE 2600(band 38) / 2300(band 40) /
2500(band 41) |
3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
GPRS | Available |
EDGE | Available |
WLAN | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes, with A-GPS, Glonass |
NFC | Yes |
Radio | No |
USB Connectivity | Mass storage device, USB charging |
Loud Speakers | Yes, with stereo speakers |
Audio Jack | No |
Audio Features |
Color | Silver or Space Gray or Gold or Blue or Midnight Green |
Brand | Apple iPhone |
Year | 2020 |
Screen Size | 6.67 inches (16.94 cm) |
Ram | 6GB |
Storage | 256GB |
Battery | Non-removable Li-Po 4100 mAh battery |
Camera | 13MP + 13MP + 13MP Triple |
Front Camera | 13MP |
CPU | Apple A14 Bionic, Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) |
OS | iOS v14 |
Screen Resolution | 1242 x 2688 pixels |
Price in Kenya Range Between | K Sh 70000 and Above |