Apple iPhone 8 Plus 256 GB
IOS 11
Ram 3GB
Storage 256GB
Battery 2691 mAh, Li-ion
Camera 12MP Dual
30-day money-back guarantee
Buy now, get in 2 days
IOS 11
12MP Dual
3GB
Apple A11
5.5
1080 x 1920
2675mAH
Performance | Apple A11 Bionic |
Processor | Apple A11 Bionic |
Storage | 256 GB |
Ram | 3 GB |
Real Camera | 12 MP + 12 MP |
Front Camera | 7 MP |
Battery | 2675 mAh |
Display | 5.5 inches |
Model | iPhone 8 Plus |
Brand | Apple |
Operating System | iOS v11 |
Sim Slots | Single SIM, GSM |
Sim Size | SIM1: Nano |
Custom UI | |
Network | 4G: Available, 3G: Available, 2G: Available |
Fingerprint | Yes |
Quick Charging | Yes |
Chipset | Apple A11 Bionic |
Processor | Hexa Core (2.39 GHz, Dual core, Monsoon + 1.42 GHz, Quad core, Mistral) |
Graphics | Apple GPU (three-core graphics) |
Architecture | 64 bit |
Ram | 3 GB |
Display Type | IPS LCD |
Aspect Ratio | |
Bazel-less Dispaly | |
Pixel Dispaly | 401 ppi |
Screen Protection | Yes |
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Touch Screen | Yes, 3D Touch Touchscreen, Multi-touch |
Screen to Body Ratio (Calculated) | 67.25 % |
Build Materials | Case: Aluminium Back: Gorilla Glass |
Thickness | 7.5 mm |
Width | 78.1 mm |
Height | 158.4 mm |
Waterproof | Yes, Water resistant, IP67 |
Ruggedness | Dust proof |
Model | Apple |
Colours | Gold, Red, Silver, Space Grey |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Applications | FaceTime, iTunes Store, iBooks, Podcasts, Find My iPhone, Find My Friends. |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Capacity | 2675 mAh |
Type | Li-ion |
Fast Charging | Yes, Fast: 50 % in 30 minutes |
Wireless Charging | Yes |
User Replaceable | No |
Talk Time | Up to 21 Hours(3G) |
USB-Type-C | No |
Camera Setup | Dual |
Resolution | 12 MP f/1.8, Wide Angle Primary Camera(28 mm focal length)12 MP f/2.8 Telephoto (upto 10x Digital Zoom, upto 2x Optical Zoom) Camera(57 mm focal length) |
Settings | |
Camera Features | Auto Flash, Face detection, Simultaneous HD video and image recording, Touch to focus |
Video | 3840x2160 @ 60 fps, 1920x1080 @ 240 fps, 1280x720 @ 30 fps |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
Auto-focus | Yes, Phase Detection auto-focus |
Optical Image Stabilization | Yes |
Image Resolution | 4608 x 2592 Pixels |
Physical Aperture | F1.8 |
Camera Setup | Single |
Resolution | 7 MP f/2.2 Primary Camera(32 mm focal length) |
Features | BSI Sensor |
Video | 1920x1080 @ 30 fps |
Physical Aperture | F2.2 |
Technology / Network Support | 4G: Available (supports Kenyan bands), 3G: Available, 2G: Available |
Sim Size | SIM1: Nano |
VoLTE | Yes |
4G Bands | TD-LTE 2600(band 38) / 2300(band 40) /
2500(band 41) |
3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
GPRS | Available |
EDGE | Available |
WLAN | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB Connectivity | 2.0 , Type-C 1.0 reversible connector; magnetic connector |
Loud Speakers | Yes |
Audio Jack | Lightning |
Audio Features |
Color | Red or Silver or Space Gray or Gold |
Brand | Apple iPhone |
Year | 2020 |
Screen Size | 5.5 inches |
Ram | 3GB |
Storage | 256GB |
Battery | Non-removable Li-Ion 2691 mAh battery (10.28 Wh) |
Camera | 12MP Dual |
Front Camera | 7MP |
CPU | Hexa-core (2x Monsoon + 4x Mistral) |
OS | iOS 11, upgradable to iOS 13.5 |
Screen Resolution | 1080 x 1920 pixels |
Price in Kenya Range Between | 65001 to 70000 |