Apple iPhone SE 2020
IOS 13
Ram 3GB
Storage 64GB, 128GB, 256GB
Battery 1821 mAh, Li-ion
Camera 12MP
30-day money-back guarantee
Buy now, get in 2 days
IOS 13
12MP
3GB
Apple A13
6.7
750 x 1334
1821mAH
Performance | Apple A13 Bionic |
Processor | Apple A13 Bionic |
Storage | 64GB, 128GB, 256GB |
Ram | 3GB |
Real Camera | 12MP |
Front Camera | 7MP |
Battery | 1821 mAh |
Display | 4.7" (11.94 cm) |
Model | iPhone SE 2020 |
Brand | Apple |
Operating System | iOS v13.0 |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano SIM2: eSIM |
Custom UI | |
Network | 4G: Available (supports Indian bands), |
Fingerprint | Yes |
Quick Charging | Yes |
Chipset | Apple A13 Bionic |
Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) |
Graphics | Apple GPU (fore-core graphics) |
Architecture | 64 bit |
Ram | 3GB |
Display Type | IPS LCD |
Aspect Ratio | 16:9 |
Bazel-less Dispaly | |
Pixel Dispaly | 327 ppi |
Screen Protection | Yes |
Screen Size | 4.7 inches (11.94 cm) |
Screen Resolution | 750 x 1344 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (Calculated) | 65.23 % |
Build Materials | Back: Mineral Glass |
Thickness | 7.3 mm |
Width | 67.3 mm |
Height | 138.4 mm |
Waterproof | Yes Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
Ruggedness | Dust proof |
Model | Apple iPhone |
Colours | Black, Red, White |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Applications | iTunes Store, FaceTime, Find My iPhone, Find My Friends |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Capacity | 1821 mAh |
Type | Li-ion |
Fast Charging | Yes Fast: 50 % in 30 minutes |
Wireless Charging | Yes |
User Replaceable | No |
Talk Time | |
USB-Type-C | No |
Camera Setup | Single |
Resolution | 7 MP f/2.2 Primary Camera |
Settings | Exposure compensation, ISO control |
Camera Features | 5 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video | 1920x1080 @ 30 fps |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Auto-focus | Yes Phase Detection autofocus |
Optical Image Stabilization | Yes |
Image Resolution | 4000 x 3000 Pixels |
Physical Aperture | F2.2 |
Camera Setup | Single |
Resolution | 7 MP f/2.2 Primary Camera |
Features | 5 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video | 1920x1080 @ 30 fps |
Physical Aperture | F2.2 |
Internal Memory | 64GB, 128GB, 256GB |
Expandable Memory | NO |
Card Slot | NO |
Technology / Network Support | SIM1: Nano, SIM2: eSIM |
Sim Size | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
4G Bands | TD-LTE 2600(band 38) / 2300(band 40) /
2500(band 41) |
3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
GPRS | Available |
EDGE | Available |
WLAN | Yes, Wi-Fi 802.11, a/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
GPS | Yes, with A-GPS, Glonass |
NFC | Yes |
Radio | No |
USB Connectivity | Mass storage device, USB charging |
Loud Speakers | Yes |
Audio Jack | Lightning |
Audio Features | Dolby Digital, Dolby Digital Plus |
Storage | 64GB or 256GB or 128GB |
Brand | Apple iPhone |
Year | 2020 |
Screen Size | 4.7 inches |
Ram | 3GB |
Battery | Non-removable Li-Ion 1821 mAh battery (6.96 Wh) |
Camera | 12MP |
Front Camera | 7MP |
CPU | 2.65 GHz, Hexa Core |
OS | iOS v13.0 |
Screen Resolution | 750 x 1334 pixels |
Price in Kenya Range Between | K sh 60000 to 65000 |