Apple iPhone XR
IOS 12
Ram 3GB
Storage 64GB, 128GB, 256GB
Battery 2942 mAh, Li-ion
Camera 12MP + 5 MP
30-day money-back guarantee
Buy now, get in 2 days
IOS 12
12MP + 5 MP
3GB
Apple A12
6.7
828 x 1792
2942mAH
Performance | Apple A12 Bionic |
Processor | Apple A12 Bionic |
Storage | 64GB, 128GB, 256GB |
Ram | 3GB |
Real Camera | 12 MP + 5 MP |
Front Camera | 7 MP |
Battery | 2942 mAh |
Display | 6.1 inches |
Model | iPhone XR |
Brand | Apple |
Operating System | iOS v13.0 |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: eSIM |
Custom UI | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint | Yes |
Quick Charging | Yes |
Chipset | Apple A12 Bionic |
Processor | Hexa Core (2.49 GHz, Dual core, Vortex + 1.52 GHz, Quad core, Tempest) |
Graphics | Apple GPU (four-core graphics) |
Architecture | 64 bit |
Ram | 3GB |
Display Type | IPS LCD |
Aspect Ratio | 19.5:9 |
Bazel-less Dispaly | Yes, with notch |
Pixel Dispaly | 324 ppi |
Screen Protection | Yes |
Screen Size | 6.1 inches (15.49 cm) |
Screen Resolution | 828 x 1792 pixels |
Touch Screen | Yes, Multi-touch |
Screen to Body Ratio (Calculated) | 79.79 % |
Build Materials | Back: Gorilla Glass |
Thickness | 8.3 mm |
Width | 75.7 mm |
Height | 150.9 mm |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
Ruggedness | Dust proof |
Model | Apple |
Colours | Black, Blue, Red, White, Yellow, Coral |
Fingerprint Sensor | No |
Fingerprint Sensor Position | |
Applications | iTunes Store, FaceTime, Find My iPhone, Find My Friends |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Capacity | 2942 mAh |
Type | Li-ion |
Fast Charging | Yes, Fast: 50 % in 30 minutes |
Wireless Charging | Yes |
User Replaceable | No |
Talk Time | Up to 16 h (multimedia) |
USB-Type-C | NO |
Camera Setup | Single |
Resolution | 12 MP f/1.8 (upto 5x Digital Zoom), Wide Angle Primary Camera(26 mm focal length, 2.55" sensor size, 1.4µm pixel size) |
Settings | Exposure compensation, ISO control |
Camera Features | 5 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video | 3840x2160 @ 60 fps, 1920x1080 @ 240 fps |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
Auto-focus | Yes, Phase Detection autofocus |
Optical Image Stabilization | Yes |
Image Resolution | 4000 x 3000 Pixels |
Physical Aperture | F1.8 |
Camera Setup | Single |
Resolution | 7 MP f/2.2 Primary Camera(32 mm focal length) |
Features | BSI Sensor |
Video | 1920x1080 @ 30 fps |
Physical Aperture | F2.2 |
Internal Memory | 64GB, 128GB, 256GB |
Expandable Memory | No |
Card Slot | No |
Technology / Network Support | 4G (supports Kenyan bands), 3G, 2G |
Sim Size | SIM1: Nano, SIM2: eSIM |
VoLTE | Yes |
4G Bands | TD-LTE 2600(band 38) / 2300(band 40) /
2500(band 41) |
3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
GPRS | Available |
EDGE | Available |
WLAN | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB Connectivity | 2.0, proprietary reversible connector |
Loud Speakers | Yes |
Audio Jack | Lightning |
Audio Features | Dolby Digital, Dolby Digital Plus |
Storage | 64GB or 256GB or 128GB |
Brand | Apple iPhone |
Year | 2020 |
Screen Size | 6.1 inches |
Ram | 3GB |
Battery | Non-removable Li-Ion 2942 mAh battery (11.16 Wh) |
Camera | 12MP |
Front Camera | 7MP |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
OS | iOS 12, upgradable to iOS 13.5 |
Screen Resolution | 828 x 1792 pixels |
Price in Kenya Range Between | K Sh 70000 and Above |