Samsung Galaxy S10 5G
Android v10 (Q)
Ram 8GB
Storage 256GB, 512GB
Battery 4500 mAh, Li-ion
Camera 12MP + 12MP + 16MP
30-day money-back guarantee
Buy now, get in 2 days
Android v10 (Q)
12+12+16 MP
6GB,8GB
Samsung Exynos 9 Octa
6.7
1440 x 3040
4500mAH
Processor | Samsung Exynos 9 Octa |
Storage | 256GB 8GB RAM, 512GB 8GB RAM |
Ram | 6GB, 8GB |
Real Camera | 12MP + 12MP + 16MP |
Front Camera | 10 MP |
Battery | 4500 mAh |
Display | 6.5" (16.51 cm |
Model | Galaxy S10 X 5G |
Brand | Samsung |
Operating System | Android v9.0 (Pie) |
Sim Slots | Single SIM, GSM |
Sim Size | SIM1: Nano |
Network | 4G (supports Kenyan bands), 3G, 2G |
Fingerprint | Yes |
Quick Charging | Yes |
Chipset | Samsung Exynos 9 Octa |
Processor | Octa core (2.73 GHz, Dual core, M4 Mongoose + 2.31 GHz, Dual core, Cortex A75 + , Cortex A55) |
Graphics | Mali-G76 MP12 |
Architecture | 64 bit |
Ram | 8GB |
Display Type | Dynamic AMOLED |
Aspect Ratio | 19:9 |
Bazel-less Dispaly | Yes with punch-hole display |
Pixel Dispaly | 502 ppi |
Screen Protection | Corning Gorilla Glass v6 |
Screen Size | 6.7 inches (17.02 cm) |
Screen Resolution | 1440 x 3040 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (Calculated) | 88.93 % |
Build Materials | Back: Plastic |
Thickness | 7.9 mm |
Width | 77.1 mm |
Height | 198 mm |
Custom UI | Samsung One UI |
Models | Galaxy S10 X 5G |
Colours | Prism White, Prism Black, Prism Blue |
Fingerprint Sensor | Yes, Optical |
Fingerprint Sensor Position | On-screen |
Applications | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Capacity | Non-removable Li-Po 4500 mAh battery |
Type | Li-ion |
Fast Charging | Yes |
Wireless Charging | |
User Replaceable | No |
Talk Time | Up to 32 Hours(4G) |
USB-Type-C | Yes (Doesn`t support micro-USB) |
Internal Memory | 256GB 8GB RAM, 512GB 8GB RAM |
Expandable Memory | Yes Up to 512 GB |
Card Slot | microSDXC (dedicated slot) |
Technology / Network Support | 4G (supports Kenyan bands), 3G, 2G |
Sim Size | SIM1: Nano, SIM2: Nano |
VoLTE | Yes |
4G Bands | TD-LTE 2600(band 38) / 2300(band 40) /
2500(band 41) |
3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
GPRS | Available |
EDGE | Available |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Radio | Yes |
USB Connectivity | Mass storage device, USB charging |
Loud Speakers | Yes |
Audio Jack | 3.5mm |
Audio Features | Dolby Atmos |
Samsung Galaxy 256 GB 8 GB RAM Samsung Galaxy 512 GB 8 GB RAM
Storage | 256GB or 512GB |
Color | Prism Black or Prism White or Prism Blue |
Brand | Samsung |
Year | 2019 |
Screen Size | 6.7 inches, |
Ram | 8GB |
Battery | Non-removable Li-Po 4500 mAh battery |
Camera | 12MP + 12MP + 16MP |
Front Camera | 10 MP |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - Global |
OS | Android v9.0 (Pie) |
Screen Resolution | 1080 x 2400 pixels |
Price in Kenya Range Between | K Sh 65,001 to K Sh 70,000 |