Samsung Galaxy S20 Ultra 5G 256GB 12GB RAM
Android v10(Q)
Ram 12GB
Storage 256GB
Battery 5000 mAh, Li-ion
Camera 108MP + 48MP + 12MP + 3D quad
30-day money-back guarantee
Buy now, get in 2 days
Android v10(Q)
108+48+12 MP
12GB
Samsung Exynos 9 Octa
6.9
1440 x 3200
5000mAH
Processor | Samsung Exynos 9 Octa 9611 |
Storage | 256GB |
Ram | 12GB |
Real Camera | 108MP + 48MP + 12MP |
Front Camera | 40 MP |
Battery | 5000 mAh |
Display | 6.9" (17.53 cm) |
Model | Galaxy S20 Ultra 5G |
Brand | Samsung |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G (supports Kenyan bands), 3G, 2G |
Fingerprint | Yes |
Quick Charging | Yes |
Chipset | Samsung Exynos 9 Octa 990 |
Processor | Octa core (2.73 GHz, Dual core, M5 Mongoose + 2.5 GHz, Dual core, Cortex A76 + 2 GHz, Quad core, Cortex A55) |
Graphics | Mali-G77 MP11 |
Architecture | 64 bit |
Ram | 12GB, 16GB |
Display Type | Dynamic AMOLED |
Aspect Ratio | 20:9 |
Bazel-less Dispaly | Yes with waterdrop notch |
Pixel Dispaly | 509 ppi |
Screen Protection | Corning Gorilla Glass v6 |
Screen Size | 6.9 inches (17.53 cm) |
Screen Resolution | 1440 x 3200 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (Calculated) | 90.62 % |
Build Materials | Back: Gorilla Glass |
Thickness | 8.8 mm |
Width | 76 mm |
Height | 222 mm |
Custom UI | Samsung One UI |
Models | Galaxy S20 Ultra 5G |
Colours | Cosmic Grey, Cosmic Black |
Fingerprint Sensor | Yes, Optical |
Fingerprint Sensor Position | On-screen |
Applications | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Capacity | Non-removable Li-Po 5000 mAh battery |
Type | Li-ion |
Fast Charging | Yes Fast, 45W |
Wireless Charging | Yes |
User Replaceable | No |
Talk Time | Up to 32 Hours(4G) |
USB-Type-C | 3.2, Type-C 1.0 reversible connector, USB On-The-Go |
Camera Setup | Single |
Resolution | 40 MP f/2.2, Wide Angle Primary Camera(1.4µm pixel size) |
Settings | Exposure compensation, ISO control |
Camera Features | 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Auto-focus | Yes Phase Detection autofocus, Dual Pixel autofocus |
Optical Image Stabilization | Yes |
Image Resolution | 12000 x 9000 Pixels |
Physical Aperture | F2.2 |
Camera Setup | Single |
Resolution | 40 MP f/2.2, Wide Angle Primary Camera(1.4µm pixel size) |
Features | LED Flash, Exmor-RS CMOS Sensor |
Video | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps |
Physical Aperture | F2.2 |
Internal Memory | 256GB 12GB RAM |
Expandable Memory | Yes Up to 1 TB |
Card Slot | microSDXC (uses shared SIM slot) |
Technology / Network Support | 4G (supports Kenyan bands), 3G, 2G |
Sim Size | SIM1: Nano, SIM2: Nano |
VoLTE | Yes |
4G Bands | TD-LTE 2600(band 38) / 2300(band 40) /
2500(band 41) |
3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
GPRS | Available |
EDGE | Available |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Radio | Yes |
USB Connectivity | Mass storage device, USB charging |
Loud Speakers | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Color | Cosmic Black or Cosmic Grey |
Brand | Samsung |
Year | 2020 |
Screen Size | 6.9 inches |
Ram | 12GB |
Storage | 256GB |
Battery | Non-removable Li-Po 5000 mAh battery |
Camera | 108MP + 48MP + 12MP + 3D quad |
Front Camera | 40MP |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
OS | Android 10.0; One UI 2.0 |
Screen Resolution | 1440 x 3200 pixels |
Price in Kenya Range Between | K Sh 70000 and Above |